

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Taiwan | 31 | 10 | 4 | 9 | 8 |
AverageTotal
Season statistic 2026
| Name | Taiwan |
| Points per game | 74.5 |
| 2FGP% | 45.6% |
| 3FGP% | 27.0% |
| FT% | 62.1% |
| Off rebounds | 13.8 |
| Def rebounds | 26.9 |
| Total rebounds | 40.7 |
| Assists per game | 19.7 |
| Turnovers per game | 14.4 |
| Steals per game | 9.8 |
| Blocks per game | 3.7 |
| Points per game of opponent | 72.4 |
| Opponent 2FGP% | 45.8% |
| Opponent 3FGP% | 28.8% |
Bank of Taiwan Statistics 2026 - Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




